Cold processed O/W Lotions with Ceramides
- Pure Ceramides cannot be used for cold processed O/W lotions because
- Ceramides are not soluble at room temperature
- the cold processed O/W lotions doesn‘t contain lamellar phases.
- For cold processed O/W lotions we recommend to use SK-INFLUX® (V MB) or SKINMIMICS®.
- Up to 5% of SK-INFLUX® (V MB) or SKINMIMICS® can be used (higher concentrations were not tested).
- Processing: Add SK-INFLUX® (V MB) or SKINMIMICS® to the water phase and prepare the emulsion in the normal way.
- The addition of ingredients which could destroy the lamellar phases of SK-INFLUX® or SKINMIMICS® (for example ethanol) might lead to a recrystallization of the Ceramides.
Cold processed O/W lotion with Ceramides
Body Lotion 40+ (MAC 851/6)
| Phase | Ingredients | w/w% |
|---|---|---|
| A | ABIL® Care 85 (Bis-PEG/PPG-16/16 PEG/PPG-16/16 Dimethicone; Caprylic/Capric Triglyceride) | 2.0 |
| TEGOSOFT® CT (Caprylic/Capric Triglyceride) | 5.0 | |
| TEGOSOFT® OS (Ethylhexyl Stearate) | 3.3 | |
| TEGOSOFT® DEC (Diethylhexyl Carbonate) | 3.3 | |
| Mineral Oil | 5.0 | |
| Tocopheryl Acetate | 1.0 | |
| TEGO® Carbomer 341 ER (Acrylates/C10-30 Alkyl Acrylate Crosspolymer) | 0.3 | |
| B | Glycerin | 2.0 |
| SKINMIMICS® (Ceteareth-25; Glycerin; Cetyl Alcohol; Behenic Acid; Cholesterol; Ceramide EOP; Ceramide EOS; Ceramide NP; Ceramide NS; Ceramide AP; Caprooyl Phytosphingosine; Caprooyl Sphingosine) | 5.0 | |
| Water | 73.1 | |
| C | Sodium Hydroxide (10% in water) | q.s. |
| Z | Preservative, Perfume | q.s. |
Processing
- Add phase A to B with stirring. 1)
- Homogenize.
- Add phase C and stirr well.
1) Important: If phase A has to be charged into the vessel first, phase B must be added without stirring
SKINMIMICS® is suitable for cold processed O/W lotions.
Cold processed O/W lotion with Ceramides
Body Lotion for improved Barrier Function (MAC 851/7)
| Phase | Ingredients | w/w% |
|---|---|---|
| A | TEGO® Care LTP MB (Sorbitan Laurate; Polyglyceryl-4 Laurate; Dilauryl Citrate) | 1.5 |
| TEGOSOFT® OP (Ethylhexyl Palmitate) | 8.1 | |
| TEGOSOFT® DC MB (Decyl Cocoate) | 3.5 | |
| TEGOSOFT® CI (Cetearyl Isononanoate) | 3.0 | |
| TEGO® Carbomer 141 (Carbomer) | 0.15 | |
| TEGO® Carbomer 140 (Carbomer) | 0.15 | |
| Xanthan Gum | 0.1 | |
| B | SK-INFLUX® V MB (Ceramide NP; Ceramide AP; Ceramide EOP; Phytosphingosine; Cholesterol; Sodium Lauroyl Lactylate; Carbomer; Xanthan Gum | 5.0 |
| Glycerin | 3.0 | |
| Water | 75.5 | |
| C | Sodium Hydroxide (10% in water) | q.s. |
| Z | Preservative, Perfume | q.s. |
Processing
- Add phase A to B with stirring. 1)
- Homogenize.
- Add phase C and stirr well.
1) Important: If phase A has to be charged into the vessel first, phase B must be added without stirring
SK-INFLUX® is suitable for cold processed O/W lotions.